<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIDER C.N.D. &#187; Services</title>
	<atom:link href="https://www.sidercnd.com/category/servizi/feed/?lang=en_us" rel="self" type="application/rss+xml" />
	<link>https://www.sidercnd.com</link>
	<description>Controlli non distruttivi - La Spezia (Italia)</description>
	<lastBuildDate>Thu, 26 Feb 2026 23:54:38 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Radiographic and gammagraphic inspections (RT)</title>
		<link>https://www.sidercnd.com/radiographic-and-gammagraphic-inspections-rt/</link>
		<comments>https://www.sidercnd.com/radiographic-and-gammagraphic-inspections-rt/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 10:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=620</guid>
		<description><![CDATA[Radiographic and gammagraphic inspections are methods o [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/radio01.jpg"><img class="alignleft size-medium wp-image-434" style="border: 2px solid black;" alt="radio01" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/radio01-300x168.jpg" width="300" height="168" /></a><b>Radiographic and gammagraphic inspections</b> are methods of non-destructive tests that use ionizing radiation in order to verify the integrity of pieces or parts of them. This is done by the radiography of the affected area that is the projection of the piece image on the film that will be characterized by darker areas (lower opacity of the material to radiation ) and lighter areas ( most of opacity) ; this difference in the localized density of the component creates differences in the blackening of the film areas allowing us to detect the presence of defects that will appear (with the exception of special cases) such as areas most exposed of the film itself . These type of controls are based on the use of x-rays generated by x-ray equipment (emitting directional or panoramic beam) or gamma rays emitted by radioactive isotopes (such as Cobalt -60 , Iridium -192 and Selenium -75; the most used elements in industrial gammagraphy) .These techniques are generally used for the detection of defects in the production of pipe welds, carpentry welds, materials in general, castings, electronic cards and sometimes even on works of art allowing qualitative inspection of volumetric type of the structural characteristics and ensuring the identification of defects also lying within the pieces.</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/radio02.jpg"><img class="alignleft size-medium wp-image-817" style="border: 2px solid black;" alt="radio02" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/radio02-300x168.jpg" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/radiographic-and-gammagraphic-inspections-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic test and thickness measurements (UT)</title>
		<link>https://www.sidercnd.com/ultrasonic-test-and-thickness-measurements-ut/</link>
		<comments>https://www.sidercnd.com/ultrasonic-test-and-thickness-measurements-ut/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 10:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=625</guid>
		<description><![CDATA[Ultrasounds are elastic waves (or mechanical vibrations [...]]]></description>
				<content:encoded><![CDATA[<p><b>Ultrasounds</b> are elastic waves (or mechanical vibrations ) which spread in the materials with a stated velocity depending on material characteristics and on kind of wave used. As well as the light, ultrasonic waves may undergo reflections, refractions, diffractions , diffusions in the passage from a means to another one.</p>
<p>Just these features , in conjunction with known speed of propagation and the angle of incidence of the ultrasound beam , allow the identification of discontinuities within the pieces examined, their location and depth. This method of investigation , that is volumetric, permits the control of high thicknesses in less time and cost than the industrial radiography though it is less reliable for the inspection of low thicknesses . The most used techniques are the a-scan control that involves checking with traditional oscillogram, phased array , in which you can electronically set the parameters of the ultrasonic beam , TOFD which exploits the phenomenon of the wave diffraction for the detection of flaws.</p>
<p>&nbsp;</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/spessim01.jpg"><img class="alignleft size-medium wp-image-828" style="border: 2px solid black;" alt="spessim01" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/spessim01-300x168.jpg" width="300" height="168" /></a>The <b>thickness measurements</b> represent a particular application of the more general ultrasonic method. The time between the emission of the pulse and its reception by the probe, given a propagation speed and a known angle (0 °) allows to know the thickness of the piece with centesimal precision .</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/spessim02.jpg"><img class="alignleft size-medium wp-image-829" style="border: 2px solid black;" alt="spessim02" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/spessim02-300x168.jpg" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/ultrasonic-test-and-thickness-measurements-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic particles inspection (MT)</title>
		<link>https://www.sidercnd.com/magnetic-particles-inspection-mt/</link>
		<comments>https://www.sidercnd.com/magnetic-particles-inspection-mt/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 10:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=629</guid>
		<description><![CDATA[The magnetic particles inspection allows to detect the  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/magneto01.jpg"><img class="alignleft size-medium wp-image-423" style="border: 2px solid black;" alt="magneto01" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/magneto01-300x168.jpg" width="300" height="168" /></a>The <b>magnetic particles inspection</b> allows to detect the presence of surface and sub-surface ( a few millimeters) discontinuities inside of ferromagnetic materials by exploiting the phenomenon of ferromagnetism .Consequently to the magnetization of the piece, induced by the special equipment and following the application on its surface of a ferromagnetic product ( liquid or powder ) , the latter will tend to concentrate at the points where the magnetic field undergoes a deviation ( due to &#8221; reluctance &#8220;of the material , in correspondence of discontinuity ) allowing to detect the presence and shape of the defects ( eg . cracks) that will become now clearly visible. This control technique can also be used with fluorescent products highlighted by the use of a UV lamp called &#8221; black light &#8221; allowing to obtain a higher sensitivity control.</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/magneto02.jpg"><img class="alignleft size-medium wp-image-420" style="border: 2px solid black; margin-top: 5px; margin-bottom: 5px;" alt="magneto02" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/magneto02-300x168.jpg" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/magneto03.jpg"><img class="alignleft size-medium wp-image-428" style="border: 2px solid black; margin-top: 5px; margin-bottom: 5px;" alt="magneto03" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/magneto03-300x168.jpg" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/magnetic-particles-inspection-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penetrant test (PT)</title>
		<link>https://www.sidercnd.com/penetrant-test-pt/</link>
		<comments>https://www.sidercnd.com/penetrant-test-pt/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 10:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=634</guid>
		<description><![CDATA[The penetrant test (PT) generally consists in the use o [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2015/01/liquid01.jpg"><img class="alignleft size-medium wp-image-753" style="border: 2px solid black;" alt="liquid01" src="http://www.sidercnd.com/sito/wp-content/uploads/2015/01/liquid01-300x168.jpg" width="300" height="168" /></a>The <b>penetrant test (PT)</b> generally consists in the use of a red liquid with particular characteristics of viscosity and capillarity named “dye penetrant” and another white coloured called detector that allow the detection of defects opening on the surface of ferrous and non-ferrous materials. After applying the red liquid on the piece to be examined and having waited a few minutes for its penetration in discontinuities , it will be carefully removed from the surface, and the developer will be applied on the same giving evidence of flaws, recalling on the surface the part of dye penetrant that had not been previously removed by cleaning the piece ( because trapped in the discontinuity ) . Any defect will appear in red and will be visible to the eye and evaluated . It is possible, alternatively to this type of products, to use fluorescent liquids with a UV lamp to obtain a more reliable result.</p>
<p>&nbsp;</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/liquid02.jpg"><img class="alignleft size-medium wp-image-758" style="border: 2px solid black;" alt="liquid02" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/liquid02-300x168.jpg" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/liquid03.jpg"><img class="alignleft size-medium wp-image-756" style="border: 2px solid black;" alt="liquid03" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/liquid03-300x168.jpg" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/penetrant-test-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual inspection (VT)</title>
		<link>https://www.sidercnd.com/visual-inspection-vt/</link>
		<comments>https://www.sidercnd.com/visual-inspection-vt/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 10:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=636</guid>
		<description><![CDATA[The visual inspection is an essential method to ensure  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/06/visual01.jpg"><img class="alignleft size-medium wp-image-802" style="border: 2px solid black;" alt="visual01" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/06/visual01-300x168.jpg" width="300" height="168" /></a>The <b>visual inspection</b> is an essential method to ensure a high quality standard of the product. You can get useful information about the quality of the surfaces examined , their geometry , the finish, the presence of wear, corrosion , etc . as well as on the presence of visible defects to the naked eye . It is possible also using tools such as microscopes or lenses ( to identify very small details) or mirrors , borescopes and endoscopes that allow the inspection of areas otherwise not accessible .</p>
<p>&nbsp;</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2015/01/visual02.jpg"><img class="alignleft size-medium wp-image-806" style="border: 2px solid black;" alt="visual02" src="http://www.sidercnd.com/sito/wp-content/uploads/2015/01/visual02-300x168.jpg" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/visual-inspection-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak detection (LT)</title>
		<link>https://www.sidercnd.com/leak-detection-lt/</link>
		<comments>https://www.sidercnd.com/leak-detection-lt/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 10:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=638</guid>
		<description><![CDATA[The leak detection, performed using vacuum box equipmen [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/leak01.jpg"><img class="alignleft size-medium wp-image-811" style="border: 2px solid black;" alt="leak01" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/leak01-300x168.jpg" width="300" height="168" /></a>The <b>leak detection</b>, performed using vacuum box equipment, is essential to check for leaks or defects extended trough the tickness of components such as welding of open tanks that can not be pressurized directly and vessels. After applying a special liquid like soapy water on the area to be tested , a depressurization by compressed air will be applied on the same; any leak becomes clearly visible because the air recalled from the opposite surface will cause the production of bubbles allowing to localize the areas to be repaired.</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/leak02.jpg"><img class="alignleft size-medium wp-image-813" style="border: 2px solid black;" alt="leak02" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/leak02-300x168.jpg" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/leak-detection-lt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical tests &#8220;on site&#8221; (XRF &#8211; OES)</title>
		<link>https://www.sidercnd.com/chemical-tests-xrf-oes/</link>
		<comments>https://www.sidercnd.com/chemical-tests-xrf-oes/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 23:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=603</guid>
		<description><![CDATA[Chemical tests &#8220;on site&#8221; have the big advan [...]]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.sidercnd.com/sito/wp-content/uploads/2014/12/xrf01.jpg"><img class="alignleft size-medium wp-image-871" style="border: 2px solid black;" alt="xrf01" src="http://www.sidercnd.com/sito/wp-content/uploads/2014/12/xrf01-300x168.jpg" width="300" height="168" /></a>Chemical tests &#8220;on site&#8221;</b> have the big advantage to perform the analysis with great versatility and speed directly at the customer site . For this purpose can be used XRF equipment (PMI &#8211; Positive Alloy Material Identification) for a generally qualitative analysis of the products and OES equipment (Optical Emission Spectroscopy) for a control also quantitative of the elements of the material subjected to analysis without the need to take samples from the analyzed piece. In both cases it is actually possible to obtain the chemical composition of the product , but the OES method, besides being much more accurate , allows the reading of elements which are otherwise undetectable, such as carbon.</p>
<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/oes01.jpg"><img class="alignleft size-medium wp-image-868" style="border: 2px solid black;" alt="oes01" src="http://www.sidercnd.com/sito/wp-content/uploads/2013/04/oes01-300x168.jpg" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/chemical-tests-xrf-oes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrite content analisys</title>
		<link>https://www.sidercnd.com/ferrite-content-analisys/</link>
		<comments>https://www.sidercnd.com/ferrite-content-analisys/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 10:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Servizi]]></category>

		<guid isPermaLink="false">http://www.sidercnd.com/sito/?p=648</guid>
		<description><![CDATA[The ferrite content analisys is performed on austenitic [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sidercnd.com/sito/wp-content/uploads/2015/01/ferrite.jpg"><img class="alignleft size-medium wp-image-862" style="border: 2px solid black;" alt="ferrite" src="http://www.sidercnd.com/sito/wp-content/uploads/2015/01/ferrite-300x168.jpg" width="300" height="168" /></a>The <b>ferrite content analisys</b> is performed on austenitic or duplex steels in order to determine, by magnetic induction, the ferrite contained amount . This test is normally required because a too high percentage of the same could create problems of metallurgical nature.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sidercnd.com/ferrite-content-analisys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
